Narrow Boat Share | Sorceress
General information
| Type of scheme | Managed |
|---|---|
| Nominal number of sharers | 11 |
| Year of build | 1996 |
| Home mooring (2026) | Kings Bromley Marina Lichfield Road Lichfield WS13 8HT |
| Length | 58' |
| Engine Type (last known) | Nanni Diesel 2.2 |
| Berths | 2 + 4 |
| Change over day | Friday |
| Are pets allowed | Yes |
| Is smoking allowed inside | No |
| Booking system | A booking chart for the following calendar year is circulated in agreed priority order starting late summer. Each owner has a priority for that year, and moves up a couple of places each year: after a year at the top of the list, the owner then starts at the bottom, and after six years the cycle begins again. Each owner chooses four weeks of which a maximum of two can be in the "high season" (April to September inclusive). A reverse priority is then used for owners to select a fourth week from those still available. Two weeks are usually reserved for winter maintenance in December or January. |
| Priority for school holidays | A maximum of three owners may elect to take school holiday status. Currently only one owner has this (Correct 2026) |
General Comments About the Boat
Sorceress is a well-presented 58ft semi-trad built by Pat Buckle and powered by a reliable Nanni Diesel 2.2 engine.
She benefits from a reverse layout, making access from the stern into the galley and saloon straightforward and sociable.
The boat has been thoughtfully maintained and updated over the years, with a repaint in 2015, a refurbished galley in 2019 with all new appliances, and new flooring also fitted in 2019.
A further full repaint is already booked for February 2026, with the expected costs already built into the monthly fees.
Accommodation is generous, with a fixed double berth, a convertible double dinette, and two single bed chairs in the fore cabin, providing flexibility for families or guests.
The bathroom features a corner bath with shower, and the boat is equipped with two toilets for convenience.
Heating is provided by a diesel-fired central heating system, complemented by a wood-burning stove in the kitchen/dining area — perfect for cosy evenings on board.
The saloon is a comfortable space with TV, radio/CD and plenty of seating. At the bow, there is foredeck seating with a cratch cover, offering a pleasant outdoor area for enjoying the canals in all weathers.
Solar charging helps keep the batteries topped up, reducing reliance on shore power or engine running.
Sorceress is pet friendly and strictly no smoking, making her a welcoming and well-cared-for environment.
With her thoughtful layout, excellent specification and tasteful updates, she is a comfortable and practical narrowboat that makes excellent use of space.
She offers a fine balance between traditional charm and modern convenience, making her an ideal choice for both relaxing holidays and longer cruising.
Pictures of the boat
Specific details for the share offered
| Size of share as a percentage or fraction | 11th |
|---|---|
| Price in UK Pounds | £350.00 |
| Reason for selling | Age related issues |
| Pre-booked weeks included | 2026 10.04.26 one week 31.09.26 one week 04.12.26 one week |
| Holiday entitlement with share offered here. | Four weeks per year choice on a rotation |
| School holiday option possible? | School holiday share possible. Ask vendor for details |
| Running costs for 2026 (How do these figures compare? Link opens new window) | £155 per month |
| How are the running costs to be apportioned | I would ask that they are apportioned for the remainder of the year on completion of purchase. |
Contact details for vendor | mariancullwick@hotmail.co.uk or 07908 116289 |
General comments by vendor
Other Shares For Sale
|
Join our mailing list from the page linked below
|
Search terms: xyx rgly mngd 0000 0427 61ff 6b6b sklup



















